Appearance
Address Book
This page contains all deployed smart contract addresses for the Textile protocol across different networks.
Mainnets
Ethereum
| Contract | Address |
|---|---|
| Pool Template | 0x4F29844b3163E0f77ea05C884614Ab20fF1b8aF6 |
| Tranche Template | 0x3e47c4Dd6D88B7f1177Be87B03132631b0778D84 |
| Pool Factory | 0xfA0EE507Dd3b71dC7Ef810713B84DFF4e98c9453 |
| Registry | 0xf2bd1C6cD5fCF619df3c2542A19F128728561ec6 |
| Protocol Configuration | 0x3D764CD50184577B76aaE5aCC77402fB788CAa34 |
| Underwriter Registry | 0x4b6f0D66e5426067178cce5E38B9a117AcFfCF7F |
| Withdrawal Registry | 0x511caA407e30D94D790D23A6212738794f893Ecd |
Explorer: Etherscan
Base
| Contract | Address |
|---|---|
| Pool Template | 0x21Cb14F261d2d88e5979cE00246ED4f642fbC192 |
| Tranche Template | 0xf766a9315068f8c8278E3049395A4C1a4a7Ea1dc |
| Pool Factory | 0x23647722680C4A45FCa2ff18E572E7d43Bae1aa5 |
| Registry | 0x059725Ded2e07176C03554056109e9741CC2F782 |
| Protocol Configuration | 0x5896EA18ae8a2f112aCF3dFd3744B3b2Fc6EBCDe |
| Underwriter Registry | 0xc3E1f6e34a633a37d1C8e73A0f3eb1003d0699fE |
| Withdrawal Registry | 0x4F29844b3163E0f77ea05C884614Ab20fF1b8aF6 |
Explorer: BaseScan
Celo
| Contract | Address |
|---|---|
| Pool Template | 0x89116b7Cce8fb2ab78806C719bb671B4FE01e8aa |
| Tranche Template | 0x2eF1f34c89D259134004D4Fed4Cc5305F9988D82 |
| Pool Factory | 0xd22bFBACD29a48A4b68A5BC490FabCF18B07a3E2 |
| Registry | 0xe3400D36697e2C0E3904DfF63Bdcf5F21f11673c |
| Protocol Configuration | 0x89e8A887de901f3c8a6CdEe8de9CC0924fAF9A37 |
| Underwriter Registry | 0xA51B0018A3F4DD03723da2E3a3936917a939c6ce |
| Withdrawal Registry | 0x54753101A5285e72813d0d126b1c387Acd6a390d |
Explorer: CeloScan
Testnets
Celo Sepolia
| Contract | Address |
|---|---|
| Pool Template | 0x4B9a2A7caEd763a6f35df0E4a696abe60073d634 |
| Tranche Template | 0xc982cDeDb383299357CFe74A3190D3c9A5046E6A |
| Pool Factory | 0xffce297C9bFb8664C3A26C5f94555d54c69A47aE |
| Registry | 0x4F2319AF61e40BdAF8eD06876b66808F67C12074 |
| Protocol Configuration | 0x1Cc2E9C5820B72C29adC554Dd20c77AB0d21Aedc |
| Underwriter Registry | 0x528ce3917a598d6705624FCb8A50cB155212aabD |
| Withdrawal Registry | 0x0b9311Ad840D1321Cb7756d27A1145CFEeFB1b6d |
Explorer: Celo Sepolia BlockScout
Base Sepolia
Coming Soon
Base Sepolia deployment is coming soon.
| Contract | Address |
|---|---|
| Pool Template | Not deployed |
| Tranche Template | Not deployed |
| Pool Factory | Not deployed |
| Registry | Not deployed |
| Protocol Configuration | Not deployed |
| Underwriter Registry | Not deployed |
| Withdrawal Registry | Not deployed |
Explorer: Base Sepolia Explorer
Ethereum Sepolia
Coming Soon
Ethereum Sepolia testnet deployment is coming soon.
| Contract | Address |
|---|---|
| Pool Template | Not deployed |
| Tranche Template | Not deployed |
| Pool Factory | Not deployed |
| Registry | Not deployed |
| Protocol Configuration | Not deployed |
| Underwriter Registry | Not deployed |
| Withdrawal Registry | Not deployed |
Explorer: Ethereum Sepolia Etherscan
The Graph Subgraphs
Textile protocol uses The Graph to index protocol activity and provide a GraphQL API for the dashboard.
| Network | Subgraph Name | Explorer URL (Studio/Decentralized Network) |
|---|---|---|
| Ethereum Mainnet | textile-ethereum | Explorer URL |
| Base Mainnet | textile-base | Explorer URL |
| Celo Mainnet | textile-celo | Explorer URL |
Contract Descriptions
v2.1 Contracts
- Pool Template: Implementation contract for StructuredPool (used by factory)
- Tranche Template: Implementation contract for Tranche (used by factory)
- Pool Factory: Factory contract for deploying v2.1 pools and tranches
- Registry: Central registry coordinating pool operations
- Protocol Configuration: Global protocol settings and fee configuration
- Underwriter Registry: Registry of approved underwriters
- Withdrawal Registry: Manages withdrawal approval requests
Notes
- All addresses are checksummed (EIP-55 format)
- Contracts marked as "Not deployed" may be deployed in the future
Last updated: 2026-01-26